Real-World Drilling Configurations
Every drilling project is different. Below are three real customer cases with complete equipment configurations — from water well drilling to geological core sampling and quarry blasting.
BZQ-200 Pneumatic Water Well Drilling Rig Package
Depth: 200 m | Diameter: 200 mm | Formation: Soil + Rock | Application: Irrigation / Engineering Wells
Client Requirements
- Application: Water well drilling for irrigation & general engineering
- Depth: 200 m
- Hole Diameter: 8 inch / 200 mm
- Formation: Flat terrain — clay/soil layer above 60 m, rock formation below 60 m
- Power: Pneumatic (air-driven) crawler rig, dual-purpose: water & air drilling
Equipment Configuration
| # | Item Name | Specification | Unit | Qty | Remarks |
|---|---|---|---|---|---|
| 1 | Crawler Pneumatic Drilling Rig | BZQ-200 | unit | 1 | Steel crawler, dual water/air drilling mode |
| 2 | Air Compressor | 18/18 bar | unit | 1 | Provides air pressure for DTH hammer |
| 3 | 76 mm Drill Pipe | 3 m / rod | piece | 67 | Carbon steel, threaded connection |
| 4 | DTH Hammer (Impactor) | 6 inch | piece | 1 | Air-driven down-the-hole hammer |
| 5 | DTH Button Bit | 8 inch | piece | 1 | For hard rock formation below 60 m |
| 6 | Tri-cone Alloy Drill Bit | 200 mm | piece | 1 | For soft soil/clay formation |
| 7 | PDC Coreless Composite Bit | 200 mm | piece | 1 | For mixed soft-hard formation |
Need a similar solution for your project?
Request a Custom Quote →2000-Type Full Hydraulic Wireline Core Drilling System
Depth: 700 m NQ + 400 m HQ + 200 m PQ | Formation: Hard Rock | Application: Geological Survey & Core Sampling
Client Requirements
- Application: Geological exploration — wireline core drilling (NQ / HQ / PQ)
- Depth: 700 m NQ + 400 m HQ + 200 m PQ
- Rod Size: NQ, HQ, PQ wireline system
- Formation: Hard rock — granite, dense limestone, basalt
- Power: Cummins 264 kW diesel engine, full hydraulic drive
- Special Requirements: Hydraulic SPT device + Safety protection net
Equipment Configuration
| # | Item Name | Specification | Unit | Qty | Remarks |
|---|---|---|---|---|---|
| 1 | 2000-Type Full Hydraulic Core Drilling Rig | WIN-2000 | unit | 1 | Standard with mud pump + Cummins 264 kW engine |
| 2 | Safety Protection Net | — | set | 1 | Auto-stop when power head opens; resumes when closed |
| 3 | Hydraulic SPT Device | — | set | 1 | Standard penetration test attachment |
| 4 | NQ Drill Pipe | 3 m / rod | rod | 234 | For 700 m depth |
| 5 | NQ Wireline Double-tube Assembly | 1.5 m | set | 2 | Core barrel inner/outer tube assembly |
| 6 | NQ Upper Assembly | — | set | 2 | |
| 7 | NQ Overshot (Retriever) | — | set | 1 | |
| 8 | NQ Wireline Core Bit (76 mm) | 76 mm | pc | 10 | Impregnated diamond bit |
| 9 | NQ Reamer Shell | 76 mm | pc | 5 | |
| 10 | HQ Drill Pipe | 3 m / rod | rod | 134 | For 400 m depth |
| 11 | HQ Wireline Double-tube Assembly | 1.5 m | set | 2 | |
| 12 | HQ Upper Assembly | — | set | 2 | |
| 13 | HQ Overshot | — | pc | 1 | |
| 14 | HQ Wireline Core Bit | — | pc | 10 | Impregnated diamond bit |
| 15 | HQ Reamer Shell | — | pc | 5 | |
| 16 | PQ Drill Pipe | 3 m / rod | rod | 67 | For 200 m depth |
| 17 | PQ Wireline Double-tube Assembly | — | set | 2 | |
| 18 | PQ Upper Assembly | — | set | 2 | |
| 19 | PQ Overshot Assembly | — | pc | 1 |
Need a similar solution for your project?
Request a Custom Quote →DTH Drilling Rig Package — Granite Quarry in Tanzania
Depth: 20 m per hole | Diameter: 90–115 mm | Formation: Hard Granite | Application: Blast Hole Drilling
Client Requirements
- Application: Quarry blasting hole drilling — granite hard rock
- Location: Tanzania
- Hole Diameter: 90–115 mm blast holes
- Depth: Up to 20 m per hole
- Formation: Hard granite — high rock hardness
- Power: Diesel engine, self-propelled crawler rig + separate air compressor
Equipment Configuration
| # | Item Name | Specification | Unit | Qty | Remarks |
|---|---|---|---|---|---|
| 1 | DTH Crawler Drilling Rig | FL516A | unit | 1 | Piston motor, leveling system, Yuchai 58 kW diesel engine |
| 2 | Dust Collector | — | unit | 1 | Upgrades engine to 73.5 kW when installed |
| 3 | Air Compressor | Zhigao 550 CFM / 15 bar | unit | 1 | Drives DTH hammer |
| 4 | M3 DTH Hammer (Impactor) | M3 | unit | 1 | For hard granite formation |
| 5 | DTH Button Bit | 110 mm | pc | 1 | Matched to M3 hammer |
| 6 | 76 mm Drill Pipe | 76 mm × 3 m | rod | 7 | Standard 20 m depth included |
Need a similar solution for your project?
Request a Custom Quote →Get a Free Quote
We reply within 12 hours
No spam. Unsubscribe anytime.
Message sent!
We will reply to your email within 12 hours.
